Chamber · WGDW
WGDW-408-40
Battery test chamber. Figures below are reproduced from the official datasheet.
- Temperature range
- -40~150°C
- Inner volume
- 408L
- Temperature fluctuation
- ≤ ±0.5°C (max. difference between different test points)
- Dimensions
- W1050mm × D1450mm × H1850mm
- Maximum power
- 9kW
- Weight
- Around 490kg
Full specification
| Item | Value |
|---|---|
| Temperature range | -40~150°C |
| Temperature fluctuation | ≤ ±0.5°C (max. difference between different test points) |
| Temperature deviation | ±2°C (max. difference of the same test point in a period of time) |
| Dimensions | W1050mm × D1450mm × H1850mm |
| Weight | Around 490kg |
| Inner volume | 408L |
| Load bearing | 10kg |
| Lead holes | ⌀ 100mm*4, 2 on each sides |
| Heating time | 20°C→150°C ≤ 60 mins (No load, average non-linearity) |
| Cooling time | 20°C→-40°C ≤ 60 mins (No load, average non-linearity) |
| Refrigerant | R404A/R23 |
| Maximum power | 9kW |
| Input voltage | AC(380±38)V or AC(208±21)V, 50Hz or 60Hz |
| Communication |
|
Source: official datasheet, page 1. Values are reproduced as published; no price is stated.
Trays and options
- Coin cells
- Cylindrical cells
- Pouch cells / Module / Pack
Chamber
Download datasheet
PDF · 374 KB