All-in-one · MHW
MHW-25-16CH
All-in-one temperature chamber with integrated test channels. Figures below are reproduced from the official datasheet.
- Channels
- 16
- Temperature range
- 15~60°C
- Inner volume
- 25L
- Temperature fluctuation
- ≤ ±0.5°C (max. difference between different test points)
- Dimensions
- W440mm × D580mm × H410mm
- Maximum power
- 200W
Full specification
| Item | Value |
|---|---|
| Channel configuration | Coin-cell channel 16 channels |
| Channels | 16 |
| Temperature range | 15~60°C |
| Temperature fluctuation | ≤ ±0.5°C (max. difference between different test points) |
| Temperature deviation | ±2°C (max. difference of the same test point in a period of time) |
| Dimensions | W440mm × D580mm × H410mm |
| Weight | Around 40KG |
| Inner volume | 25L |
| Heating time | 25°C→60°C ≤ 50 mins (No load, average non-linearity) |
| Cooling time | 25°C→15°C ≤ 60 mins (No load, average non-linearity) |
| Maximum power | 200W |
| Input voltage | AC(220±22)V or AC(110±11)V, 50~60Hz |
| Communication |
|
Source: official datasheet, page 1. Values are reproduced as published; no price is stated.
Trays and options
- Coin-cell clamps
All-in-one
Download datasheet
PDF · 589 KB